Reply Worldwide, Reply Mini, Standard Reply, Reply EU, and Reply EZ Keypad Comparison
Reply Worldwide, Reply Mini, Standard Reply, Reply EU, and Reply EZ keypad Comparison |
||||||
PowerCom for Reply Worldwide is capable to interface with 5 Reply keypad models:
Reply system is the world’s most popular Audience Response System / Group Response System, with 1.5 million wireless audience response keypad sold worldwide so far, Reply is the world’s leading electronic voting system. PowerCom for Reply worldwide add interactive PowerPoint audience response solution to Reply system for 5 hardware models. PowerCom for the Reply worldwide audience response solutions turn out to be powerful and easy to use audience response software. Reply Worldwide and Reply Mini shares the same base station
model CRS940. |
||||||
| Reply Worldwide | Reply Mini | Standard Reply | Reply EU (export) | Reply EZ | ||
![]() |
![]() |
![]() |
||||
| Base Station | ||||||
| 1 | Base Model # | CRS940 | CRS930 | CRS4910 | CRS930-EZ | |
| 2 | RF Frequency | 2.4 Ghz | A 216 - 220 MHz A 345 - 369 MHz |
433.92 MHz | 345 MHz | |
| 3 | Max base station | 15 | 8 | 2 | 1 | |
| 4 | Max Keypad/base | 250 | 250 | 650 | 50 | |
| 5 | Base coverage | 150 x 150 meters 450 x 450 feet |
200 x 200 feet | 100 x 100 meters | 100 x 100 meters | |
| 6 | Speed (keypads per second) | 100 | 100 | 100 | 100 | |
| 7 | Timestamp Unit | 0.01 second | N/A | N/A | N/A | |
| 8 | Channel Setting | Changeable from PowerCom | Not Changeable | Not Changeable | Not Changeable | |
| 9 | Connection | USB | RS232 | RS232 | RS232 | |
| Keypad | ||||||
| 1 | Keypad Model # | CRS5200 | CRS5000 | CRS1200 | CRS4200 | CRS1200-EZ |
| 2 | Max answer choice | 10 | 5 | 10 | 10 | 10 |
| 3 | Display | 7 segment LED | Green/red led | 7 segment LED | 7 segment LED | 7 segment LED |
| 4 | Channel Setting | By keypad commend 973 |
By WRS960X-T | Note 1 | By keypad commend 973 | By keypad commend 973 |
| 5 | Keypad ID settings | By keypad commend 951 |
By WRS960X-T | By keypad commend | By keypad commend | By keypad commend |
| 6 | Dimensions | 6"L x 2.5"W x 1"H | 3 in. L x 1.5 in. W x 0.4 in. H | 6.7" L x 3.1" W x 1.5" H | 17 cm L x 7.9 cm W x 3.8 cm H | 6.7" L x 3.1" W x 1.5" H |
| 7 | Weight (with battery) | 5 ounces | Less than 1 oz | 6.5 ounces. | 215 grams | 6.5 ounces |
| 8 | Battery type | 2AA | 1 CR2032 Lithium Coin cell battery | 9-volt battery | 9-volt battery | 9-volt battery |
| 9 | Price | $60.95 | $30.95 | Discontinued model | Discontinued model | Discontinued model |
Note 1. Synthesized keypad channel number can be changed by keypad commend 973. Non-synthesized keypad channel number cannot be changed. |
||||||










