Voting Keypad Comparison
Reply Worldwide and Reply Plus Feature Comparison
| Reply Worldwide | Reply Plus | ||||
| System wide | |||||
| 1 | Capacity | 3,750 keypads *1 | 15,500 keypads | ||
| 2 | Transmission speed | 100 keypads per second | 200 keypads per second | ||
| 3 | Range | |
|||
| 4 | Login/authentication | ||||
| 5 | Warranty | 2 Years | 2 Years | ||
| 6 | RF Technology | 2.4 GHz FHSS | 2.4 GHz FHSS | ||
| 7 | Timestamp | ||||
| Base Station | |||||
| 1 | Model no | CRS940 | WRS970 | ||
| 2 | Capacity | 250 keypads per base | 500 keypads per base | ||
| 3 | Max channel | 15 *2 | 31 | ||
| 4 | Channel setting | Changeable by API | Changeable by API | ||
| 5 | Connection | USB | USB & Ethernet | ||
| 6 | Display | Power & Activity LED | LCD | ||
| 7 | Power level | 4 options | 5 options | ||
| 8 | WiFi Avoidance | 6 options (low to high) | |||
| 9 | Beep keypads | ||||
| 10 | Key locked Feedback | ||||
| 11 | Auto connect base | ||||
| 12 | Power down keypad | ||||
| 13 | Communication Timeout | Set in second | |||
| 14 | Dimensions | 6.5in x 2.25in x 5in | 6.25 in x2.25 in x 5 in | ||
| 15 | Weight | 8 ounces. (Add 5 ounces for cable.) | 9 ounces (255 gm). | ||
| 16 | Base USB driver | Comm Port | Native USB driver(V2.0) and certified by Microsoft | ||
| 17 | Price | USD$395 | USD$675 | ||
| Keypad | |||||
| 1 | Model no | CRS5200 | WRS7200 | ||
| 2 | Input | 15 (10 numeric, 3softkeys, *, Clear) | 19 (10 numeric, 3softkeys, “Send”, “Alert”, “Search/Scan”, “Clear”, “SYM”,and “Power” keys, | ||
| 3 | Soft key | Special purpose | Support 6 built in question types | ||
| 4 | Display | 7 segment LED | 3 line LCD | ||
| 5 | Manufacturer Unique ID | 6 digits Hex | |||
| 6 | Addressing | Static | Dynamic & static | ||
| 7 | Channel setting | By keypad command | Dynamic & static | ||
| 8 | Channel Display | By keypad command | LCD | ||
| 9 | Keypad ID | By keypad command | 3 digits on LCD | ||
| 10 | Battery indicator | Blink when weak | 4 segment indicator | ||
| 11 | Answer type | Single digit | Softkey, single & multiple digit | ||
| 12 | Input limitation | 1-10, A-E, 3 soft keys | 12 character AlphaNumeric, 3 softkey | ||
| 13 | Correct answer indicator | ||||
| 14 | Vote indicator | 3 segment Vertical bars | Up and Down Arrows on LCD | ||
| 15 | RF signal strength | ||||
| 16 | Display Contrast | ||||
| 17 | Beep | ||||
| 18 | Color | Black | White/gray | ||
| 19 | Dimensions | 6"L x 2.5"W x 1"H. | 5.25"L x 2.2"W x 1"H | ||
| 20 | Weight | 5 ounces | 3.9 ounces | ||
| 21 | Power source | 2 AA batteries | 2 AA batteries | ||
| 22 | Power key | ![]() |
|||
| 23 | Alert key | ![]() |
|||
| 24 | Special Symbol key | * | * & alpha | ![]() |
|
| 25 | Base key | ![]() |
|||
| 26 | Delete key | ![]() |
|||
| 27 | Send key | ![]() |
|||
| 28 | Price | USD$60.95 | USD$95.95 (white) USD$115.95 (gray) |
||
Notes:
*1. 18,000 keypads by special order
*2. 72 channels by special order













