Reply Worldwide, Reply Mini, Reply Mini Plus, and Reply Plus SMS Keypad Comparison
Reply Worldwide and Reply Plus Feature Comparison |
||||||
| Reply Worldwide | Reply Mini | Reply Plus | Reply Mini+ | |||
![]() |
![]() |
|||||
| You can mix any combination of these 2 Reply models in interactive voting | You can mix any combination of these 2 Reply models in interactive voting | |||||
| System wide | ||||||
| 1 | Capacity | 3,750 keypads *1 | 15,500 keypads | |||
| 2 | Transmission speed | 100 keypads per second | 200 keypads per second | |||
| 3 | Range | |||||
| 4 | Login | |||||
| 5 | authentication | |||||
| 6 | Warranty | 2 Years | 2 Years | |||
| 7 | RF Technology | 2.4 GHz FHSS | 2.4 GHz FHSS | |||
| 8 | Timestamp | |||||
| Base Station | ||||||
| 1 | Model no | CRS940 | CRS941 | WRS970 | WRS971 | |
| 2 | Capacity | 250 keypads per base | 500 keypads per base | |||
| 3 | Max channel | 15 *2 | 31 | |||
| 4 | Channel setting | Changeable by API | Changeable by API | |||
| 5 | Connection | USB | USB & Ethernet | USB | ||
| 6 | Display | Power & Activity LED | Power & Activity(Red, Blue) LED | LCD | Power & Activity(Red, Blue) LED | |
| 7 | Power level | 4 options | 5 options | 4 options | ||
| 8 | WiFi Avoidance | 6 options (low to high) | ||||
| 9 | Beep keypads | |||||
| 10 | Key locked Feedback | |||||
| 11 | Auto connect base | |||||
| 12 | Power down keypad | |||||
| 13 | Vote confirmation | 3 segment Vertical bars | Send/Receive display on LCD | by green and red LED display | ||
| 14 | Communication Timeout | Set in second |
||||
| 15 | Dimensions | 6.5in x 2.25in x 5in | 3.1”L x .9”W x .57”H. | 6.25 in x2.25 in x 5 in | 3.1”L x .9”W x .57”H. | |
| 16 | Weight | 8 ounces. (Add 5 ounces for cable.) | Less than 1 ounce | 9 ounces (255 gm). | Less than 1 ounce | |
| 17 | Base USB driver | Comm Port | Native USB driver(V2.0) and certified by Microsoft | |||
| 18 | Price | USD$395 | USD$245 | USD$675 | USD$345 | |
| Keypad | ||||||
| 1 | Model no | CRS5200 | CRS5000 | WRS7200 | WRS7000 | |
| 2 | Input | 15 (10 numeric, 3softkeys, *, Clear) | 5(1-5/A-E) | 19 (10 numeric, 3softkeys, “Send”, “Alert”, “Search/Scan”, “Clear”, “SYM”,and “Power” keys, | 10(10 numeric,“Alert”,“Send”, "Link","*" Keys) | |
| 3 | Soft key | Special purpose | Support 6 built in question types | |||
| 4 | Display | 7 segment LED | Green/red LED | 3 line LCD | Green/red LED | |
| 5 | Manufacturer Unique ID | 6 digits Hex | ||||
| 6 | Addressing | Static | Static | Dynamic & static | ||
| 7 | Channel setting | By keypad command | By WRS960X-T | Dynamic & static | ||
| 8 | Channel Display | By keypad command | Hold 1 & 5,by green and red LED display | LCD | Hold 1 & 5,by green and red LED display | |
| 9 | Keypad ID | By keypad command | By WRS960X-T | 3 digits on LCD | static mode Use WRS960XT trainer | |
| 10 | Battery indicator | Blink when weak | Low battery indicated on display. Also, keypad transmits a low battery warning to Base Station. | 4 segment indicator | Low battery indicated on display. Also, keypad transmits a low battery warning to Base Station. | |
| 11 | Answer type | Single digit | Softkey, single & multiple digit | Same as Plus except no softkeys | ||
| 12 | Input limitation | 1-10, A-E, 3 soft keys | 1-5,A-E | 12 character AlphaNumeric, 3 softkey *3 | Same as Plus except no softkeys *3 | |
| 13 | Correct answer indicator | |||||
| 14 | Vote indicator | 3 segment Vertical bars | Green and Red LEDs confirm | Up and Down Arrows on LCD | Green and Red LEDs confirm | |
| 15 | RF signal strength | |||||
| 16 | Display Contrast | |||||
| 17 | Beep | |||||
| 18 | Color | Black | Black | White/gray | Black | |
| 19 | Dimensions | 6"L x 2.5"W x 1"H. | 3 in. L x 1.5 in. W x 0.4 in. H. | 5.25"L x 2.2"W x 1"H | 3 in. L x 1.5 in. W x 0.4 in. H. | |
| 20 | Weight | 5 ounces | 0.8 once | 3.9 ounces | 0.8 once | |
| 21 | Power source | 2 AA batteries | Powered by one lithium coin cell battery | 2 AA batteries | Powered by one lithium coin cell battery | |
| 22 | Power key | ![]() |
||||
| 23 | deep sleep mode | |||||
| 24 | Alert key | ![]() |
||||
| 25 | Special Symbol key | *and Clr | * & alpha | ![]() |
* | |
| 26 | Base key | ![]() |
||||
| 27 | Delete key | ![]() |
||||
| 28 | Send key | ![]() |
||||
| 29 | Link key | |||||
| 30 | Price | USD$60.95(E) USD$75.95(M) |
USD$30.95 | USD$95.95 (white) USD$115.95(gray) |
USD$45.95 | |
Notes:
*1 . 18,000 keypads by special order
*2 . 72 channels by special order
*3 . PowerCom extends beyond 12 characters limitation















